<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Slow data and the pleasure of automated nostalgia</title>
	<atom:link href="http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/</link>
	<description>Looking for a cure for inertia since 1972</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: More shovels &#124; TimKadlec.com</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1922</link>
		<dc:creator><![CDATA[More shovels &#124; TimKadlec.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1922</guid>
		<description><![CDATA[[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Story &#8211; the conference &#171; TEST</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1543</link>
		<dc:creator><![CDATA[Story &#8211; the conference &#171; TEST]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1543</guid>
		<description><![CDATA[[...] to explain that one to me), storytelling to explain complex theories/ideas, storytelling and data (obviously). I&#8217;ve got a personal wish list of a few friends who I want to ask along (like Tim Wright to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to explain that one to me), storytelling to explain complex theories/ideas, storytelling and data (obviously). I&#8217;ve got a personal wish list of a few friends who I want to ask along (like Tim Wright to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data+Time=Story; or how Facebook turned from a wheel into a carousel &#124; Storythings</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1514</link>
		<dc:creator><![CDATA[Data+Time=Story; or how Facebook turned from a wheel into a carousel &#124; Storythings]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 11:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1514</guid>
		<description><![CDATA[[...] that stuck for me. A few years ago, I was playing around with Nicholas Feltron&#8217;s Daytum, and wrote a little piece about why Facebook felt like constantly being in the present, and was unsatisfying as a result. I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that stuck for me. A few years ago, I was playing around with Nicholas Feltron&#8217;s Daytum, and wrote a little piece about why Facebook felt like constantly being in the present, and was unsatisfying as a result. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

