<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Commissioning for Attention Part 1 &#8211; Read Me!</title>
	<atom:link href="http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/</link>
	<description>Looking for a cure for inertia since 1972</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Yearnotes &#8211; a year of Digital Attention &#171; Storythings</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-2055</link>
		<dc:creator><![CDATA[Yearnotes &#8211; a year of Digital Attention &#171; Storythings]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-2055</guid>
		<description><![CDATA[[...] find, share and engage with culture. We&#8217;ve been interested in attention and culture for a long time, but this year has focused our thinking away from the debate about digital cultural products [...]]]></description>
		<content:encoded><![CDATA[<p>[...] find, share and engage with culture. We&#8217;ve been interested in attention and culture for a long time, but this year has focused our thinking away from the debate about digital cultural products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commissioning for Attention Part 1 &#8211; Read Me! « TEST &#124; lloyd shepherd dot com</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-1939</link>
		<dc:creator><![CDATA[Commissioning for Attention Part 1 &#8211; Read Me! « TEST &#124; lloyd shepherd dot com]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-1939</guid>
		<description><![CDATA[[...] Commissioning for Attention Part 1 &#8211; Read Me! « TEST Share this:EmailRedditDiggStumbleUpon    &#8592; On-demand music streaming app Spotify has now formally added one of the three music retail affiliates it told us about earlier this month. Listeners can right-click track names and pick &#8220;Buy&#8230; RT @matlock: I&#8217;m writing up notes on our approach to commissioning from my MIPTV talk today. f &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commissioning for Attention Part 1 &#8211; Read Me! « TEST Share this:EmailRedditDiggStumbleUpon    &larr; On-demand music streaming app Spotify has now formally added one of the three music retail affiliates it told us about earlier this month. Listeners can right-click track names and pick &#8220;Buy&#8230; RT @matlock: I&#8217;m writing up notes on our approach to commissioning from my MIPTV talk today. f &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rattle &#187; Week #1283</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-1254</link>
		<dc:creator><![CDATA[Rattle &#187; Week #1283]]></dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-1254</guid>
		<description><![CDATA[[...] the review mainly as a way to introduce ourselves to people, to gain some of their precious attention in a way that an email newsletter, for example, may not. One interesting aspect of the project was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the review mainly as a way to introduce ourselves to people, to gain some of their precious attention in a way that an email newsletter, for example, may not. One interesting aspect of the project was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff I&#8217;ve seen March 29th through March 31st &#124; Podnosh</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-665</link>
		<dc:creator><![CDATA[Stuff I&#8217;ve seen March 29th through March 31st &#124; Podnosh]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-665</guid>
		<description><![CDATA[[...] Matt Lock Commissioning for Attention Part 1 &#8211; Read Me! &#171; TEST &#8211; &quot;&#8216;commissioning for attention&#8217;, a phrase I&#8217;ve been using for a while to describe what I do at Channel 4 Education. I hate phrases like &#8216;360 content&#8217; or &#8216;multiplatform&#8217;, as these encourage people to get hung up on technology or to have a box-ticking mentality to where ideas can exist, rather than really focusing on users and understanding what they&#8217;re doing.&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Matt Lock Commissioning for Attention Part 1 &#8211; Read Me! &laquo; TEST &#8211; &quot;&lsquo;commissioning for attention&rsquo;, a phrase I&rsquo;ve been using for a while to describe what I do at Channel 4 Education. I hate phrases like &lsquo;360 content&rsquo; or &lsquo;multiplatform&rsquo;, as these encourage people to get hung up on technology or to have a box-ticking mentality to where ideas can exist, rather than really focusing on users and understanding what they&rsquo;re doing.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2009-04-07 [del.icio.us] &#171; iThinkEducation.net!</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-452</link>
		<dc:creator><![CDATA[Links for 2009-04-07 [del.icio.us] &#171; iThinkEducation.net!]]></dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-452</guid>
		<description><![CDATA[[...] Commissioning for Attention Part 1 - Read Me! &#171; TEST When I speak to indies or producers, there’s a set of blogs/presentations that I tend to refer them to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commissioning for Attention Part 1 &#8211; Read Me! &laquo; TEST When I speak to indies or producers, there’s a set of blogs/presentations that I tend to refer them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimwolffman</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-450</link>
		<dc:creator><![CDATA[jimwolffman]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-450</guid>
		<description><![CDATA[Excellent overview! Should be recommended reading for all wouldbe startup / web pioneers..

Just wish I&#039;d read them 2 years ago :)

Jim]]></description>
		<content:encoded><![CDATA[<p>Excellent overview! Should be recommended reading for all wouldbe startup / web pioneers..</p>
<p>Just wish I&#8217;d read them 2 years ago <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterthreesixty</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-446</link>
		<dc:creator><![CDATA[misterthreesixty]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-446</guid>
		<description><![CDATA[Matt, thanks for the great post. Really loving working through the links (time-consuming too!). I&#039;m coming at this from the other end, a marketer interested in how brands can get better at telling stories accross lots of different spaces. Are there any brands that you would say, as a storyteller, are particularly good at the art of narrative?]]></description>
		<content:encoded><![CDATA[<p>Matt, thanks for the great post. Really loving working through the links (time-consuming too!). I&#8217;m coming at this from the other end, a marketer interested in how brands can get better at telling stories accross lots of different spaces. Are there any brands that you would say, as a storyteller, are particularly good at the art of narrative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-06 &#171; Andy Tedd @ CEMP</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-440</link>
		<dc:creator><![CDATA[links for 2009-04-06 &#171; Andy Tedd @ CEMP]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-440</guid>
		<description><![CDATA[[...] Commissioning for Attention Part 1 - Read Me! « TEST List of links from Matt Locke explaing not 360 or multiplatform commissioning. Of varying quality, the Matt Jones Dopplr one can be ignored. (tags: commissioning phd socialmedia viralmarketing) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commissioning for Attention Part 1 &#8211; Read Me! « TEST List of links from Matt Locke explaing not 360 or multiplatform commissioning. Of varying quality, the Matt Jones Dopplr one can be ignored. (tags: commissioning phd socialmedia viralmarketing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McClure</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-439</link>
		<dc:creator><![CDATA[Dave McClure]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-439</guid>
		<description><![CDATA[thanks for the plug matt :)

btw, the &quot;1-page business plan&quot; can have any # of rows/columns, depending on your customer segment(s) (= columns) and the notable conversion events you want to track (= rows).  the main idea is to just try and get it simple enough to fit on one page, and then prioritize the boxes so you can focus your efforts.

best of luck with all your projects, and congrats on the emmy :)

- dave mcclure]]></description>
		<content:encoded><![CDATA[<p>thanks for the plug matt <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>btw, the &#8220;1-page business plan&#8221; can have any # of rows/columns, depending on your customer segment(s) (= columns) and the notable conversion events you want to track (= rows).  the main idea is to just try and get it simple enough to fit on one page, and then prioritize the boxes so you can focus your efforts.</p>
<p>best of luck with all your projects, and congrats on the emmy <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- dave mcclure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-425</link>
		<dc:creator><![CDATA[Carlton]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-425</guid>
		<description><![CDATA[A great collection of ideas and thinking, Matt.]]></description>
		<content:encoded><![CDATA[<p>A great collection of ideas and thinking, Matt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

