<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TEST</title>
	<atom:link href="http://test.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.org.uk</link>
	<description>Looking for a cure for inertia since 1972</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Slow data and the pleasure of automated nostalgia by More shovels &#124; TimKadlec.com</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1922</link>
		<dc:creator><![CDATA[More shovels &#124; TimKadlec.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1922</guid>
		<description><![CDATA[[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by Mark Earls</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1849</link>
		<dc:creator><![CDATA[Mark Earls]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1849</guid>
		<description><![CDATA[Matt. Great post but there is a simpler explanation for the shift from slow to spiky (which is at the heart of our new book http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12599).

It&#039;s the shift from a culture in which individuals follow experts, authorities
and traditions (with marginal experimentation) to one in which we copy those around us in a much less directed manner: the former giving rise to distinctive patterns of slow change; the latter to distinctive volatility - stochastic change in the popularity of items. 

What you thinK?]]></description>
		<content:encoded><![CDATA[<p>Matt. Great post but there is a simpler explanation for the shift from slow to spiky (which is at the heart of our new book <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12599" rel="nofollow">http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12599</a>).</p>
<p>It&#8217;s the shift from a culture in which individuals follow experts, authorities<br />
and traditions (with marginal experimentation) to one in which we copy those around us in a much less directed manner: the former giving rise to distinctive patterns of slow change; the latter to distinctive volatility &#8211; stochastic change in the popularity of items. </p>
<p>What you thinK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by Worknotes: Writing for Wired UK &#38; Making things for Faber &#38; Faber &#124; Storythings</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1814</link>
		<dc:creator><![CDATA[Worknotes: Writing for Wired UK &#38; Making things for Faber &#38; Faber &#124; Storythings]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1814</guid>
		<description><![CDATA[[...] pieces in Wired UK about changing attention patterns, and how to create culture for audiences in spiky networks. Underneath all the writing is a structure for a book looking at the History of Attention over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pieces in Wired UK about changing attention patterns, and how to create culture for audiences in spiky networks. Underneath all the writing is a structure for a book looking at the History of Attention over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Etchells &#8211; Surrender Control by Netzwert Reloaded XLVI: Hans Eichel macht glücklich</title>
		<link>http://test.org.uk/2003/07/14/tim-etchells-surrender-control/#comment-1802</link>
		<dc:creator><![CDATA[Netzwert Reloaded XLVI: Hans Eichel macht glücklich]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://mattlocke.wordpress.com/2003/07/14/tim-etchells-surrender-control/#comment-1802</guid>
		<description><![CDATA[[...] Die Motivation von Macher Matt Locke, damals künstlerischer Leiter des Media Centers in Huddersfield, war wissenschaftlich: Er wollte erforschen, wie Menschen mit solchen Momenten umgehen und wie sie reagieren. Mehr dazu auch auf Lockes Homepage.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Die Motivation von Macher Matt Locke, damals künstlerischer Leiter des Media Centers in Huddersfield, war wissenschaftlich: Er wollte erforschen, wie Menschen mit solchen Momenten umgehen und wie sie reagieren. Mehr dazu auch auf Lockes Homepage.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by A second post about the old days when everything was great &#124; lloyd shepherd dot com</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1716</link>
		<dc:creator><![CDATA[A second post about the old days when everything was great &#124; lloyd shepherd dot com]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1716</guid>
		<description><![CDATA[[...] Another long post I read this morning, which linked to mine but was in no way inspired by it (I&#8217;m not that cocky) was by Matt Locke, a former colleague from Channel 4 who is far, far smarter than me when it comes to media theory. Matt was actually responding to Townshend, and says his nostalgia for the past (which I&#8217;m not really sure is fair to Townshend &#8211; he seems quite positive about the future) is based on a misplaced view of how culture is consumed now: The ways in which audiences attention can be driven to new culture is infinitely more complex than in the late 20th century, and its only been in the last 5 years or so that we’re starting to see what the new patterns of attention are. Some of them look familiar, with niche content organically (or calculatedly, in the case of shows like The X Factor) getting large amounts of attention. But these patterns are much more unstable that they used to be, and the rewards are nowhere near enough to offset hits and misses. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another long post I read this morning, which linked to mine but was in no way inspired by it (I&#8217;m not that cocky) was by Matt Locke, a former colleague from Channel 4 who is far, far smarter than me when it comes to media theory. Matt was actually responding to Townshend, and says his nostalgia for the past (which I&#8217;m not really sure is fair to Townshend &#8211; he seems quite positive about the future) is based on a misplaced view of how culture is consumed now: The ways in which audiences attention can be driven to new culture is infinitely more complex than in the late 20th century, and its only been in the last 5 years or so that we’re starting to see what the new patterns of attention are. Some of them look familiar, with niche content organically (or calculatedly, in the case of shows like The X Factor) getting large amounts of attention. But these patterns are much more unstable that they used to be, and the rewards are nowhere near enough to offset hits and misses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow data and the pleasure of automated nostalgia by Story &#8211; the conference &#171; TEST</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1543</link>
		<dc:creator><![CDATA[Story &#8211; the conference &#171; TEST]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1543</guid>
		<description><![CDATA[[...] to explain that one to me), storytelling to explain complex theories/ideas, storytelling and data (obviously). I&#8217;ve got a personal wish list of a few friends who I want to ask along (like Tim Wright to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to explain that one to me), storytelling to explain complex theories/ideas, storytelling and data (obviously). I&#8217;ve got a personal wish list of a few friends who I want to ask along (like Tim Wright to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Catmull on Creativity at Pixar by Artes e Negócios - Ivan Adriel</title>
		<link>http://test.org.uk/2010/08/13/ed-catmull-on-creativity-at-pixar/#comment-1541</link>
		<dc:creator><![CDATA[Artes e Negócios - Ivan Adriel]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=368#comment-1541</guid>
		<description><![CDATA[[...] Via Technogoogle.      Posted in Uncategorized at October 10th, 2011. Trackback URI: trackback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via Technogoogle.      Posted in Uncategorized at October 10th, 2011. Trackback URI: trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow data and the pleasure of automated nostalgia by Data+Time=Story; or how Facebook turned from a wheel into a carousel &#124; Storythings</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1514</link>
		<dc:creator><![CDATA[Data+Time=Story; or how Facebook turned from a wheel into a carousel &#124; Storythings]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 11:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1514</guid>
		<description><![CDATA[[...] that stuck for me. A few years ago, I was playing around with Nicholas Feltron&#8217;s Daytum, and wrote a little piece about why Facebook felt like constantly being in the present, and was unsatisfying as a result. I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that stuck for me. A few years ago, I was playing around with Nicholas Feltron&#8217;s Daytum, and wrote a little piece about why Facebook felt like constantly being in the present, and was unsatisfying as a result. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Anna-Lisa Jenaer</title>
		<link>http://test.org.uk/about/#comment-1392</link>
		<dc:creator><![CDATA[Anna-Lisa Jenaer]]></dc:creator>
		<pubDate>Fri, 27 May 2011 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-1392</guid>
		<description><![CDATA[Hi Matt,

Trying to get in touch with you re. European Cross-Platform workshop taking place in Wales in June.

thanks
Anna-Lisa]]></description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Trying to get in touch with you re. European Cross-Platform workshop taking place in Wales in June.</p>
<p>thanks<br />
Anna-Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Glinner vs. Doctorow: Notes from The Story &#8211; Pt I &#124; Open (minds, finds, conversations)...</title>
		<link>http://test.org.uk/about/#comment-1324</link>
		<dc:creator><![CDATA[Glinner vs. Doctorow: Notes from The Story &#8211; Pt I &#124; Open (minds, finds, conversations)...]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 18:39:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-1324</guid>
		<description><![CDATA[[...] Story is the brainchild of art, TV and tech Renaissance man, Matt Locke. He curates it unashamedly as &#8220;the conference I want to attend&#8221;, and it brings together [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Story is the brainchild of art, TV and tech Renaissance man, Matt Locke. He curates it unashamedly as &#8220;the conference I want to attend&#8221;, and it brings together [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

