<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TEST</title>
	<atom:link href="http://test.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.org.uk</link>
	<description>Looking for a cure for inertia since 1972</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Commissioning for Attention Part 1 &#8211; Read Me! by Yearnotes &#8211; a year of Digital Attention &#171; Storythings</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-2055</link>
		<dc:creator><![CDATA[Yearnotes &#8211; a year of Digital Attention &#171; Storythings]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-2055</guid>
		<description><![CDATA[[...] find, share and engage with culture. We&#8217;ve been interested in attention and culture for a long time, but this year has focused our thinking away from the debate about digital cultural products [...]]]></description>
		<content:encoded><![CDATA[<p>[...] find, share and engage with culture. We&#8217;ve been interested in attention and culture for a long time, but this year has focused our thinking away from the debate about digital cultural products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by Pepys Road &#8211; reading, repetition and reflection &#171; Storythings</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1976</link>
		<dc:creator><![CDATA[Pepys Road &#8211; reading, repetition and reflection &#171; Storythings]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1976</guid>
		<description><![CDATA[[...] have a long attention span, and get people thinking about the issues in the book. In an age of spiky digital attention, its hard to get audiences&#8217; to return to a project after the initial rush of attention. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have a long attention span, and get people thinking about the issues in the book. In an age of spiky digital attention, its hard to get audiences&#8217; to return to a project after the initial rush of attention. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Spaces of social media by Choosing a social media platform for your business: open or closed &#171; Scenario man</title>
		<link>http://test.org.uk/2007/08/10/six-spaces-of-social-media/#comment-1965</link>
		<dc:creator><![CDATA[Choosing a social media platform for your business: open or closed &#171; Scenario man]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 10:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattlocke.wordpress.com/2007/08/10/six-spaces-of-social-media/#comment-1965</guid>
		<description><![CDATA[[...] is linked to what Matt Locke calls six spaces of social media (cited in Gibbons, Monkeys with Typewriters, p.108): secret, social, group, publishing, performing, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is linked to what Matt Locke calls six spaces of social media (cited in Gibbons, Monkeys with Typewriters, p.108): secret, social, group, publishing, performing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by London and The Story &#124; Composite</title>
		<link>http://test.org.uk/about/#comment-1945</link>
		<dc:creator><![CDATA[London and The Story &#124; Composite]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:57:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-1945</guid>
		<description><![CDATA[[...] other, and it was never boring! It was like being inside a real-life anthology carefully edited by Matt Locke. As the day went on the bigger and somewhat inchoate Story began to emerge from the selection of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other, and it was never boring! It was like being inside a real-life anthology carefully edited by Matt Locke. As the day went on the bigger and somewhat inchoate Story began to emerge from the selection of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 things I&#8217;m thinking about by 5 things - NixonMcInnes</title>
		<link>http://test.org.uk/2010/07/12/5-things-im-thinking-about/#comment-1944</link>
		<dc:creator><![CDATA[5 things - NixonMcInnes]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:44:58 +0000</pubDate>
		<guid isPermaLink="false">https://mattlocke.wordpress.com/2010/07/12/5-things-im-thinking-about/#comment-1944</guid>
		<description><![CDATA[[...] on from some inspiring efforts from Russell Davies, Matt Locke and our very own Matt Matheson, here is a collection of things currently keeping me up at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on from some inspiring efforts from Russell Davies, Matt Locke and our very own Matt Matheson, here is a collection of things currently keeping me up at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Spaces of social media by Mobile Learning no Mundo &#171; Marcos Barros</title>
		<link>http://test.org.uk/2007/08/10/six-spaces-of-social-media/#comment-1941</link>
		<dc:creator><![CDATA[Mobile Learning no Mundo &#171; Marcos Barros]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattlocke.wordpress.com/2007/08/10/six-spaces-of-social-media/#comment-1941</guid>
		<description><![CDATA[[...] 2. Espaços para as mídias sociais [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2. Espaços para as mídias sociais [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commissioning for Attention Part 1 &#8211; Read Me! by Commissioning for Attention Part 1 &#8211; Read Me! « TEST &#124; lloyd shepherd dot com</title>
		<link>http://test.org.uk/2009/03/30/commissioning-for-attention-part-1-read-me/#comment-1939</link>
		<dc:creator><![CDATA[Commissioning for Attention Part 1 &#8211; Read Me! « TEST &#124; lloyd shepherd dot com]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=322#comment-1939</guid>
		<description><![CDATA[[...] Commissioning for Attention Part 1 &#8211; Read Me! « TEST Share this:EmailRedditDiggStumbleUpon    &#8592; On-demand music streaming app Spotify has now formally added one of the three music retail affiliates it told us about earlier this month. Listeners can right-click track names and pick &#8220;Buy&#8230; RT @matlock: I&#8217;m writing up notes on our approach to commissioning from my MIPTV talk today. f &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commissioning for Attention Part 1 &#8211; Read Me! « TEST Share this:EmailRedditDiggStumbleUpon    &larr; On-demand music streaming app Spotify has now formally added one of the three music retail affiliates it told us about earlier this month. Listeners can right-click track names and pick &#8220;Buy&#8230; RT @matlock: I&#8217;m writing up notes on our approach to commissioning from my MIPTV talk today. f &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow data and the pleasure of automated nostalgia by More shovels &#124; TimKadlec.com</title>
		<link>http://test.org.uk/2009/01/28/slow-data-and-the-pleasure-of-automated-nostalgia/#comment-1922</link>
		<dc:creator><![CDATA[More shovels &#124; TimKadlec.com]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=309#comment-1922</guid>
		<description><![CDATA[[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of information we are looking for. A service like the Kindle Daily Review, a service that provides automated nostalgia—that&#8217;s the kind of tool that encourages the mixing of ideas, the friction that causes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by Mark Earls</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1849</link>
		<dc:creator><![CDATA[Mark Earls]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1849</guid>
		<description><![CDATA[Matt. Great post but there is a simpler explanation for the shift from slow to spiky (which is at the heart of our new book http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12599).

It&#039;s the shift from a culture in which individuals follow experts, authorities
and traditions (with marginal experimentation) to one in which we copy those around us in a much less directed manner: the former giving rise to distinctive patterns of slow change; the latter to distinctive volatility - stochastic change in the popularity of items. 

What you thinK?]]></description>
		<content:encoded><![CDATA[<p>Matt. Great post but there is a simpler explanation for the shift from slow to spiky (which is at the heart of our new book <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12599" rel="nofollow">http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=12599</a>).</p>
<p>It&#8217;s the shift from a culture in which individuals follow experts, authorities<br />
and traditions (with marginal experimentation) to one in which we copy those around us in a much less directed manner: the former giving rise to distinctive patterns of slow change; the latter to distinctive volatility &#8211; stochastic change in the popularity of items. </p>
<p>What you thinK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Patterns of Culture: Slow, Fast &amp; Spiky by Worknotes: Writing for Wired UK &#38; Making things for Faber &#38; Faber &#124; Storythings</title>
		<link>http://test.org.uk/2011/11/01/the-new-patterns-of-culture-slow-fast-spiky/#comment-1814</link>
		<dc:creator><![CDATA[Worknotes: Writing for Wired UK &#38; Making things for Faber &#38; Faber &#124; Storythings]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://test.org.uk/?p=424#comment-1814</guid>
		<description><![CDATA[[...] pieces in Wired UK about changing attention patterns, and how to create culture for audiences in spiky networks. Underneath all the writing is a structure for a book looking at the History of Attention over the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pieces in Wired UK about changing attention patterns, and how to create culture for audiences in spiky networks. Underneath all the writing is a structure for a book looking at the History of Attention over the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

